SCORE
52,133
points
#10 overall
#1 in ישראל
#1 in Phoenix
#1 in Israel
(See all local scores)
Done and done!
Thank you for sending a bluf-o-gram.
Create a bluf-o-gram...
Stats for MichaB
| blufs | |
|---|---|
| Right | 2051 |
| Wrong | 1622 |
| Total score | 52,133 | #10 |
|---|
| Location | Rank |
|---|---|
| ישראל | #1 |
| Phoenix | #1 |
| Israel | #1 |
| Categories | Score | Rank |
|---|---|---|
| pop culture | 108 | 173 |
| sports | 3,167 | 8 |



